Beautiful rolling hills with mature Oak trees on about half of the land. pasture for cattle or horses, barn on top of hill with some limited living quarters and storage for hay, etc. Home at bottom of hill not livable but can be renovated, deep Trinity water well and all other utilities to home and barn on the hill. Top of hill can see for miles and see I-35 about 15 miles to the east. Excellent school district in Aquilla. Seller will consider splitting the land with or without the improvements as shown on the aerial picture.
| MLS # | 21266609 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 101 |
| Listing Provided By | Ranch Masters | Keith Reed |
| Zoning | none |
|---|---|
| Acreage | 44.46 |
| Lot Features | Acreage, Agricultural, Cleared, Few Trees, Hilly, Many Trees, Park View, Pasture, Rolling Slope, Sloped, Tank/ Pond |
|---|
| Utilities | Electricity Available, Electricity Connected, Overhead Utilities, Private Road, Private Water, Propane, Septic |
|---|
| Unexempt Taxes | 1359 |
|---|---|
| Tax Legal Description | R IRVIN A-460 TR 6A & 6B 44.46 AC |
| State | TX |
|---|---|
| County | Hill |
| City | Aquilla |
| Zip Code | 76622 |
| Area | Hill |
| Community Name | Robert Irvin Surv A 460 |
| School District | Aquilla ISD |
| Elementary School | Aquilla |
| High School | Aquilla |
| Listing VS Median (in Robert Irvin Surv A 460) | |
Price: $695,900 low | high Med: $0 On site: 101 low | high Med: | |
| State | TX |
|---|---|
| County | Hill |
| City | Aquilla |
| Zip Code | 76622 |
| Area | Hill |
| Community Name | Robert Irvin Surv A 460 |
| School District | Aquilla ISD |
| Elementary School | Aquilla |
| High School | Aquilla |
| Listing VS Median (in Robert Irvin Surv A 460) | |
Price: $695,900 low | high Med: $0 On site: 101 low | high Med: | |
![]() | $345,9002041 Fm933Aquilla, TX 76622 |