Big Spring opportunity with backyard energy! This 3-bedroom, 2-bath home offers an open floor plan, pool, and outdoor kitchen setup-ready for someone with vision to bring it back to life. The property does have deferred maintenance, but the layout and outdoor features give it strong potential. Conveniently located near H-E-B, Walmart, Spring Town Plaza, Comanche Trail Park, Comanche Trail Lake, Big Spring State Park, and Hangar 25 Air Museum. This property now active in an online auction. All offers submitted through auction platform.
| MLS # | 50095142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 191 |
| Listing Provided By | Trillionaire Realty | Christopher Lawrence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,169 |
| Pool | Yes |
| Acreage | 0.19 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad, None, Alley Access |
| Tax Annual Amount | 4386 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Monticello |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Monticello) | |
Price: $90,000 low | high Med: $100,000 sqft: 2,169 low | high Med: 1,307 $ / sqft: $41 low | high Med: $77 On site: 191 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Monticello |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Monticello) | |
Price: $90,000 low | high Med: $100,000 sqft: 2,169 low | high Med: 1,307 $ / sqft: $41 low | high Med: $77 On site: 191 low | high Med: 89 | |