Charming 3-bedroom, 2-bath home located in a cul-de-sac with lots of personality and fun pops of color! Ideal kitchen features granite countertops, stainless steel appliances, breakfast bar, pantry, and plenty of cabinet space. Sequestered primary suite offers dual sinks, garden tub, separate shower, and walk-in closet. Enjoy covered front and back patios, a fenced backyard, spacious rooms, and unique touches throughout!
| MLS # | 178051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 45 |
| Listing Provided By | Real Broker, LLC | Lona Hallmark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,658 |
| Garage | 2 |
| Acreage | 0.13 |
| Property | 5978 |
|---|
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews City |
| Community Name | Sun Square East |
| School District | Andrews |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Sun Square East) | |
Price: $298,000 low | high Med: $298,000 sqft: 1,658 low | high Med: 1,658 $ / sqft: $180 low | high Med: $180 On site: 45 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews City |
| Community Name | Sun Square East |
| School District | Andrews |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Sun Square East) | |
Price: $298,000 low | high Med: $298,000 sqft: 1,658 low | high Med: 1,658 $ / sqft: $180 low | high Med: $180 On site: 45 low | high Med: 45 | |