Welcome home to this beautifully renovated 3 bedroom, 2.5 bath home in the heart of Carrollton, zoned to highly sought after Lewisville ISD! Truly move in ready, this home offers a spacious, functional floor plan with abundant closet space, ton of NATURAL LIGHT, and a low maintenance yard. The first floor features a spacious living room with soaring vaulted ceilings, formal dining area, eat in kitchen, and a private primary suite. Upstairs offers two generously sized bedrooms and a full bath. Extensive updates throughout include fresh interior and exterior paint, new LVP flooring and carpet, new appliances, updated light fixtures, beautifully renovated bathrooms with new vanities, fixtures, new shower and tub in master, new tiles, plus new sod and refreshed landscaping. Conveniently located near schools, shopping, dining, and major highways, this stunning home combines comfort, style, and convenience. With so many upgrades already completed, all that is left to do is move in and enjoy. Come see it today!
| MLS # | 21354158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1985 |
| Days On Site | 14 |
| Listing Provided By | Fathom Realty | Saima Mohammed |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,803 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central |
| Interior Features | Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Vaulted Ceiling(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave |
| Fireplace Features | Living Room |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Rear, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 6444 |
|---|---|
| Tax Lot | 58 |
| Tax Block | A |
| Tax Legal Description | HARVEST RUN PH 2 BLK A LOT 58 |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75010 |
| Area | Denton |
| Community Name | Harvest Run Ph 2 |
| School District | Lewisville ISD |
| Elementary School | Indian Creek |
| High School | Hebron |
| Listing VS Median (in Harvest Run Ph 2) | |
Price: $415,000 low | high Med: $344,000 sqft: 1,803 low | high Med: 1,474 $ / sqft: $230 low | high Med: $233 On site: 14 low | high Med: 87 | |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75010 |
| Area | Denton |
| Community Name | Harvest Run Ph 2 |
| School District | Lewisville ISD |
| Elementary School | Indian Creek |
| High School | Hebron |
| Listing VS Median (in Harvest Run Ph 2) | |
Price: $415,000 low | high Med: $344,000 sqft: 1,803 low | high Med: 1,474 $ / sqft: $230 low | high Med: $233 On site: 14 low | high Med: 87 | |