This 2-bedroom, 2.5-bath home is the perfect lake retreat with a bright, open feel throughout. The large living room and kitchen connect seamlessly, creating a great space for gathering and entertaining. A beautiful brick fireplace adds warmth to the living area, and the attached laundry room offers everyday convenience. Two sliding glass doors lead out to the back patio, where you’re welcomed with amazing lake views the moment you step outside. The property also includes a boat dock and boat ramp, making it easy to enjoy time on the water. There is also a third room that could easily be converted into an additional bedroom, offering extra flexibility for guests or growing needs. In addition, the property includes extra acreagesomething that truly sets it apart from other lake homesproviding plenty of space for storage, additional parking, or even an RV or mobile home setup. With its light and airy feel, this home would make a great full-time residence, vacation getaway, or Airbnb rental. It’s a wonderful spot for making memories at the lake. With its light and airy feel, this home would make a great full-time residence, vacation getaway, or Airbnb rental. It’s a wonderful spot for making memories at the lake.
| MLS # | 21244219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 122 |
| Listing Provided By | Tootie Kelly Real Estate | Lloyd VanZandt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,432 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.64 |
| Water Front | Lake Front, Lake Front - Main Bod |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Kitchen Island |
| Appliances | Dryer, Refrigerator, Washer |
| Fireplace Features | Family Room |
| Garage Yn | 0 |
|---|---|
| Parking Features | Asphalt, Attached Carport, Boat, Carport, Deck, Driveway, Storage |
| Utilities | Septic |
|---|
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | poderosa |
| School District | Bangs ISD |
| Elementary School | J B Stephens |
| High School | Bangs |
| Listing VS Median (in poderosa) | |
Price: $369,500 low | high Med: $369,500 sqft: 1,432 low | high Med: 1,432 $ / sqft: $258 low | high Med: $258 On site: 122 low | high Med: 122 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | poderosa |
| School District | Bangs ISD |
| Elementary School | J B Stephens |
| High School | Bangs |
| Listing VS Median (in poderosa) | |
Price: $369,500 low | high Med: $369,500 sqft: 1,432 low | high Med: 1,432 $ / sqft: $258 low | high Med: $258 On site: 122 low | high Med: 122 | |