In-Person: 08/23 1:00 PM - 2:00 PMExperience timeless comfort and exceptional space in this beautifully designed home featuring a grand open-concept layout, soaring natural light, two generous dining areas, and a warm, inviting fireplace as the heart of the living room. Entertain with ease on the covered and open patios overlooking a private, pine-shaded backyard. The oversized 2-car garage offers built-in workbenches, while owned security equipment adds peace of mind. A home that perfectly blends elegance, comfort, and everyday functionality.
| MLS # | 50097272 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 15 |
| Listing Provided By | Legacy Real Estate | Danielle Bass, TACS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,959 |
| Garage | 2 |
| Acreage | 0.27 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Garage Opener, Attached, Alley Access |
| Tax Annual Amount | 3748 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Kentwood |
| School District | Big Spring |
| Elementary School | Washington |
| High School | Big Spring |
| Listing VS Median (in Kentwood) | |
Price: $220,000 low | high Med: $240,000 sqft: 1,959 low | high Med: 2,240 $ / sqft: $112 low | high Med: $107 On site: 15 low | high Med: 382 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Kentwood |
| School District | Big Spring |
| Elementary School | Washington |
| High School | Big Spring |
| Listing VS Median (in Kentwood) | |
Price: $220,000 low | high Med: $240,000 sqft: 1,959 low | high Med: 2,240 $ / sqft: $112 low | high Med: $107 On site: 15 low | high Med: 382 | |