Price Reduced ListingOVERSIZED CORNER LOT: Welcome to 2609 Coggin Ave, a charming 3-bedroom, 2-bath home that offers comfort, convenience, and plenty of space to enjoy. Situated on an oversized corner lot, this 1,616-square-foot home features a durable metal roof, inviting covered front and back porches, and a functional layout designed for everyday living. Inside, you'll find spacious living areas filled with natural light and a floor plan that provides both comfort and flexibility. Outside, the large yard offers endless possibilities for entertaining, gardening, or simply relaxing. Two storage buildings provide ample room for tools, hobbies, or additional storage, while the carport adds convenient covered parking. Located just minutes from shopping, restaurants, medical facilities, and other everyday conveniences, this property combines a peaceful neighborhood setting with easy access to everything Brownwood has to offer. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment opportunity, 2609 Coggin Ave is ready to welcome you home. Schedule your private showing today!
| MLS # | 21329669 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 36 |
| Listing Provided By | KWSynergy | Holly McMillian |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,616 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.53 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dryer, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Exterior Features | Awning(s), Covered Patio/Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Rock/Stone, Wood |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Corner Lot, Few Trees |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Attached Carport, Carport, Covered, Gravel, Off Street, Outside |
| Utilities | Asphalt, City Sewer, City Water, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Sewer Available |
|---|
| Unexempt Taxes | 2467 |
|---|---|
| Tax Lot | 7 |
| Tax Block | 6 |
| Tax Legal Description | HILLCREST ADDITION, BLOCK 6, LOT 7, 8 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Hillcrest Add |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in Hillcrest Add) | |
Price: $175,000 low | high Med: $224,500 sqft: 1,616 low | high Med: 1,284 $ / sqft: $108 low | high Med: $175 On site: 36 low | high Med: 65 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Hillcrest Add |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in Hillcrest Add) | |
Price: $175,000 low | high Med: $224,500 sqft: 1,616 low | high Med: 1,284 $ / sqft: $108 low | high Med: $175 On site: 36 low | high Med: 65 | |
![]() | $210,0002902 Avenue DBrownwood, TX 76801 |
![]() | $210,0002906 Avenue DBrownwood, TX 76801 |
![]() | $224,5002908 Avenue DBrownwood, TX 76801 |
![]() | $224,5002904 Avenue DBrownwood, TX 76801 |