New ListingWelcome home to this beautiful 4-bedroom, 3-bathroom home nestled in an established neighborhood filled with mature trees and wonderful curb appeal. Thoughtfully designed for both everyday living and entertaining, this home offers spacious living areas and plenty of indoor and outdoor amenities. Just off the kitchen, a versatile bonus room provides the perfect space for a home office, hobby room, playroom, or whatever best fits your lifestyle. Step through to the backyard and discover a bright, open sunroom overlooking the sparkling poola wonderful spot to relax and enjoy the view year-round. The expansive backyard is truly an entertainer’s dream, featuring a beautiful pool, firepit, and large covered seating area. Whether you're hosting friends, enjoying a family gathering, or simply unwinding after a long day, this outdoor space offers plenty of room to make lasting memories. The garage is equally practical, featuring durable epoxy flooring and ample storage space to keep everything organized. With its inviting curb appeal, mature landscaping, flexible living spaces, and exceptional backyard retreat, this home offers the perfect combination of comfort, functionality, and entertaining space.
| MLS # | 21359304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 7 |
| Listing Provided By | Jason Gray Real Estate | Shauna Gray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,096 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.27 |
| Room Count | 2 |
|---|---|
| Interior Features | Double Vanity, Granite Counters, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch, Fire Pit, Outdoor Living Center |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Driveway, Electric Gate, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Rear, Storage |
| Utilities | Alley, Cable Available, City Sewer, City Water, Natural Gas Available, Sidewalk |
|---|
| Unexempt Taxes | 7986 |
|---|---|
| Tax Lot | 3 |
| Tax Block | H |
| Tax Legal Description | HUNTER'S GLEN SUBDIVISION, BLOCK H, LOT 3 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Hunters Glen Sub |
| School District | Brownwood ISD |
| Elementary School | Woodlandht |
| High School | Brownwood |
| Listing VS Median (in Hunters Glen Sub) | |
Price: $440,000 low | high Med: $440,000 sqft: 2,096 low | high Med: 2,096 $ / sqft: $210 low | high Med: $210 On site: 7 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Hunters Glen Sub |
| School District | Brownwood ISD |
| Elementary School | Woodlandht |
| High School | Brownwood |
| Listing VS Median (in Hunters Glen Sub) | |
Price: $440,000 low | high Med: $440,000 sqft: 2,096 low | high Med: 2,096 $ / sqft: $210 low | high Med: $210 On site: 7 low | high Med: 7 | |