We will update the remarks as we progress. Meeting Estate sale team in August In the mean time: Great old house, barn 60X40 12' shed rows on both sides. two finished stalls, room for 2 more. Great turn out pasture to the stalls. Great start of a disignated area for arena. Pool & Pool OR Guest house built in 2013. Oven, Fridge, shower bath. Fenced side yard and porch used for large dogs. Carpoort and Open front workshop adjacent to the house. Extremely GOOD location for commuters. FULL HOUSE, FULL BARN. Moving out as much as possible. THE HOUSE NEED A COMPLETE CLEANING TOP TO BOTTOM. Dogs come in at night.There is a dogroom inside connected to the laundry. Sink, floor drain, full OR half door for containment. Buyers with the mile long list looking for that great old house in the right place. We encourage you to visit with the city on property across the road. Whatever information that buyer requires should come directly from them. Buyer or buyers agent to verify ALL information.
| MLS # | 21217361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 150 |
| Listing Provided By | Mitchell Real Estate & Mgt, LL | Lynn Mills |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,600 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 11.77 |
| Room Count | 17 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Dry Bar, Kitchen Island, Multiple Staircases, Open Floorplan, Paneling, Pantry, Tile Counters, Walk-In Closet(s) |
| Appliances | Electric Cooktop, Microwave |
| Fireplace Features | Bedroom, Great Room, Masonry, Wood Burning |
| Exterior Features | Balcony, Covered Patio/Porch |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Other |
| Foundation Details | Slab, Other |
| Lot Features | Acreage, Agricultural, Pasture, Tank/ Pond |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Attached Carport |
| Utilities | Septic, Well, Other |
|---|
| Unexempt Taxes | 6637 |
|---|---|
| Tax Block | PT |
| Tax Legal Description | ACRES: 11.770 ABST: 1193 SURVEY: SPENCE ISAAC |
| State | TX |
|---|---|
| County | Parker |
| City | Weatherford |
| Zip Code | 76087 |
| Area | Parker |
| School District | Weatherford ISD |
| Elementary School | Wright |
| High School | Weatherford |
| Listing VS Median (in 76087) | |
Price: $980,000 low | high Med: $551,220 sqft: 3,600 low | high Med: 14,793 $ / sqft: $272 low | high Med: $150 On site: 150 low | high Med: 479 | |
| State | TX |
|---|---|
| County | Parker |
| City | Weatherford |
| Zip Code | 76087 |
| Area | Parker |
| School District | Weatherford ISD |
| Elementary School | Wright |
| High School | Weatherford |
| Listing VS Median (in 76087) | |
Price: $980,000 low | high Med: $551,220 sqft: 3,600 low | high Med: 14,793 $ / sqft: $272 low | high Med: $150 On site: 150 low | high Med: 479 | |