Price Reduced ListingDiscover the perfect blend of country living and functionality with this exceptional farm and ranch property, currently under agricultural exemption. Conveniently located with easy access to Highway 67, this expansive property is fully equipped for livestock, horses, or a multi-family compound. The land is secured with approximately 5 miles of fencing, including electric fencing, making it ideal for managing livestock. The property features multiple ponds, providing natural water sources and adding to the scenic appeal.Improvements include a barn, four storage containers with electricity, and multiple living quartersperfect for extended family, guests, or rental opportunities. The main residence boasts over 5,000 square feet of living space, offering large rooms, multiple pods for privacy, and separate entrances for added flexibility.Whether you're looking to operate a working ranch, create a private retreat, or build a family compound, this property offers endless possibilities with the infrastructure already in place.
| MLS # | 21256564 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 112 |
| Listing Provided By | Real Estate Market Experts | Steven Nieves |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,224 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 39.00 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave, Washer |
| Fireplace Features | Decorative |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural, Oak, Pasture, Tank/ Pond |
| Garage Yn | 0 |
|---|---|
| Parking Features | Unpaved |
| Utilities | Electricity Available, Gravel/Rock, Outside City Limits, Private Road, Private Water, Septic, Well |
|---|
| Unexempt Taxes | 2740 |
|---|---|
| Tax Legal Description | ABST 570 TR 15 H MC COLLUM 126.6628.93679 |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| School District | Cleburne ISD |
| Elementary School | Irving |
| High School | Cleburne |
| Listing VS Median (in NA) | |
Price: $1,150,000 low | high Med: $495,000 sqft: 5,224 low | high Med: 2,091 $ / sqft: $220 low | high Med: $237 On site: 112 low | high Med: 102 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| School District | Cleburne ISD |
| Elementary School | Irving |
| High School | Cleburne |
| Listing VS Median (in NA) | |
Price: $1,150,000 low | high Med: $495,000 sqft: 5,224 low | high Med: 2,091 $ / sqft: $220 low | high Med: $237 On site: 112 low | high Med: 102 | |