Fantastic Property! Check this one out! Located at the end of a private road with two lockable gates, sits this amazing property! This 74 acres is located South of Dublin at the end of a private road! This one is equipped with an owner owned solar panel system and two Tesla battery packs. There is also a rain catch system on the shop with 4, 2500 gallon storage tanks. There is also an amazing basement located in the home. The property has two wells, one of the two is a windmill. The shop is insulated and has electric service, it measures 40x60 with two 60x25 wings. The home was just recently remodeled and was completely updated throughout. It features 4 bedrooms, 3 bathrooms, and a basement. The kitchen has a huge pantry, and there is also a hidden room. The property also has cattle working pens, horse stalls and arena. There are 8 pastures, with like new fencing. The property also has two ponds. This one has so much to offer!!
| MLS # | 21199658 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 167 |
| Listing Provided By | Keller Williams Brazos West | Sam Byrd |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,136 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 74.36 |
| Room Count | 17 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Flat Screen Wiring, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Fireplace Features | Blower Fan, Wood Burning |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport |
| Utilities | All Weather Road, Co-op Electric, Septic, Well |
|---|
| Tax Legal Description | A00804 RODDY, EPHRAIM, ACRES 10.258 |
|---|
| State | TX |
|---|---|
| County | Comanche |
| City | Dublin |
| Zip Code | 76446 |
| Area | Comanche |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in 76446) | |
Price: $1,395,000 low | high Med: $370,000 sqft: 3,136 low | high Med: 1,368 $ / sqft: $445 low | high Med: $270 On site: 167 low | high Med: 285 | |
| State | TX |
|---|---|
| County | Comanche |
| City | Dublin |
| Zip Code | 76446 |
| Area | Comanche |
| School District | Dublin ISD |
| Elementary School | Dublin |
| High School | Dublin |
| Listing VS Median (in 76446) | |
Price: $1,395,000 low | high Med: $370,000 sqft: 3,136 low | high Med: 1,368 $ / sqft: $445 low | high Med: $270 On site: 167 low | high Med: 285 | |