New ListingSpacious 4-Bedroom Home Near Lake Granbury! Bring your ideas and make this spacious 4-bedroom, 2-bath home with approximately 2,294 square feet your own! Offering plenty of room inside and out, this property has great potential for a full-time residence, weekend getaway, or investment opportunity near Lake Granbury. Outside, you'll find a large carport, circular driveway, and plenty of storage, providing ample space for vehicles, lake toys, tools, and more. The large rear deck creates a great outdoor space for entertaining, grilling, or simply relaxing and enjoying the Texas outdoors. Inside, the home offers a generous floor plan with four bedrooms and plenty of space to customize to your needs. While the property could benefit from some TLC and cosmetic updates, much of the home is in good condition and provides a solid starting point for a buyer ready to add their personal touches. With its spacious layout, abundant parking and storage, inviting outdoor areas, and convenient location near Lake Granbury, this property offers plenty of possibilities. Whether you're looking for your next home or a property you can update and make your own, come see the potential this Granbury property has to offer!
| MLS # | 21362557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $288 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Brazos West | Ian McKenzie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,294 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.40 |
| Room Count | 11 |
|---|---|
| Interior Features | Kitchen Island |
| Appliances | Dishwasher |
| Fireplace Features | Den |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Carport |
| Utilities | Aerobic Septic, All Weather Road, Asphalt, Co-op Electric |
|---|
| Unexempt Taxes | 3807 |
|---|---|
| Tax Lot | 76 |
| Tax Block | 1 |
| Tax Legal Description | LOT: 76 74 & 75 BLK: 1 SUBD: LAKE GRANBURY ES |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Lake Granbury Estates |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Lake Granbury Estates) | |
Price: $199,900 low | high Med: $204,450 sqft: 2,294 low | high Med: 1,891 $ / sqft: $87 low | high Med: $114 On site: 1 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Lake Granbury Estates |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Lake Granbury Estates) | |
Price: $199,900 low | high Med: $204,450 sqft: 2,294 low | high Med: 1,891 $ / sqft: $87 low | high Med: $114 On site: 1 low | high Med: 28 | |