This is a very nice and clean house. Seller will carry the note.
| MLS # | 21317761 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 53 |
| Listing Provided By | BP Residential, LLC | Stephen Beal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.39 |
| Room Count | 2 |
|---|---|
| Interior Features | Cedar Closet(s), Kitchen Island |
| Appliances | Gas Water Heater |
| Fireplace Features | Den |
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport, Driveway |
| Utilities | Asphalt |
|---|
| State | TX |
|---|---|
| County | Gregg |
| City | Longview |
| Zip Code | 75605 |
| Area | Gregg |
| Community Name | Sunnyside |
| School District | Longview ISD |
| Elementary School | Johnston |
| High School | Longview |
| Listing VS Median (in Sunnyside) | |
Price: $159,000 low | high Med: $337,500 sqft: 1,296 low | high Med: 1,750 $ / sqft: $123 low | high Med: $193 On site: 53 low | high Med: 106 | |
| State | TX |
|---|---|
| County | Gregg |
| City | Longview |
| Zip Code | 75605 |
| Area | Gregg |
| Community Name | Sunnyside |
| School District | Longview ISD |
| Elementary School | Johnston |
| High School | Longview |
| Listing VS Median (in Sunnyside) | |
Price: $159,000 low | high Med: $337,500 sqft: 1,296 low | high Med: 1,750 $ / sqft: $123 low | high Med: $193 On site: 53 low | high Med: 106 | |