Price Reduced ListingWelcome to this stunning custom-built home situated on approximately 1 acre, where timeless craftsmanship meets modern comfort. Offering approximately 2,314 square feet of thoughtfully designed living space, this home features 3 spacious bedrooms, 2 full bathrooms, and an open-concept floor plan perfect for everyday living and entertaining. The heart of the home showcases beautiful stained custom built-ins, exposed wood beams, a cozy gas fireplace, and a chef’s kitchen complete with granite countertops, a gas cooktop, abundant cabinetry, and generous workspace. The spacious laundry room provides both functionality and extra storage. A versatile upstairs retreat offers endless possibilities as a playroom, media room, home office, or private getaway. Step outside to enjoy the large fenced backyardideal for children and petswith direct access to a fully insulated 24x30 shop building, providing the perfect space for hobbies, storage, a home business, or workshop. If you’ve been searching for a property that combines custom finishes, functional space, and room to enjoy the outdoors, this exceptional home delivers it all.
| MLS # | 21313101 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 52 |
| Listing Provided By | Keller Williams NO. Collin Cty | Justin Garner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,314 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.16 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Cooktop, Plumbed For Gas in Kitchen, Tankless Water Heater |
| Fireplace Features | Gas |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Cleared, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, On Street |
| Utilities | Aerobic Septic, Asphalt, Co-op Water, Propane |
|---|
| Unexempt Taxes | 7484 |
|---|---|
| Tax Lot | 15 |
| Tax Block | B |
| Tax Legal Description | PECAN HOLLOW, BLK B, LOT 15 |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Pecan Hollow |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Pecan Hollow) | |
Price: $604,999 low | high Med: $790,000 sqft: 2,314 low | high Med: 3,003 $ / sqft: $261 low | high Med: $263 On site: 52 low | high Med: 62 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Pecan Hollow |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Pecan Hollow) | |
Price: $604,999 low | high Med: $790,000 sqft: 2,314 low | high Med: 3,003 $ / sqft: $261 low | high Med: $263 On site: 52 low | high Med: 62 | |