Price Reduced Listing
In-Person: 08/20 10:00 AM - 7:00 PMMLS# 21356757 - Built by First Texas Homes - Ready Now! ~ Welcome to the Monroe Select 2F a beautifully designed one-story, 1,805 sqft, home that combines functionality with effortless style. The heart of the home is an open family room that flows into a bright dining area and a well-appointed kitchen featuring an island, walk-in pantry, and modern finishes. The private primary suite offers a serene retreat with a luxurious bath and large walk-in closet. Three secondary bedrooms provide plenty of space for family, guests, or a home office. With options for premium elevations, energy-efficient construction, and the trusted quality of First Texas Homes, the Monroe Select 2F makes everyday living easy and elegant.
| MLS # | 21356757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,805 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Decorative, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Other |
| Security Features | Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Brick/Mortar, Slab, Stone |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Single Door, Oversized |
| Utilities | Electricity Available |
|---|
| Tax Lot | 4 |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Parkside |
| School District | Denton ISD |
| Elementary School | Mcnair |
| High School | Guyer |
| Listing VS Median (in Parkside) | |
Price: $420,573 low | high Med: $500,000 sqft: 1,805 low | high Med: 3,156 $ / sqft: $233 low | high Med: $158 On site: 9 low | high Med: 55 | |
| Open House |
|---|
| In-Person 08/20 10:00 AM - 7:00 PM |
| In-Person 08/21 10:00 AM - 7:00 PM |
| In-Person 08/22 10:00 AM - 7:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Parkside |
| School District | Denton ISD |
| Elementary School | Mcnair |
| High School | Guyer |
| Listing VS Median (in Parkside) | |
Price: $420,573 low | high Med: $500,000 sqft: 1,805 low | high Med: 3,156 $ / sqft: $233 low | high Med: $158 On site: 9 low | high Med: 55 | |
![]() | $396,850316 Sequoia LaneDenton, TX 76210 |