Price Reduced ListingNew Construction Half Duplex - Modern Living & Investment Opportunity! Newly constructed half duplex, completed in 2026! Offering approximately 1,380 square feet, this home features 3 bedrooms and 2 full bathrooms with a thoughtfully designed, open-concept floor plan. The stylish kitchen features granite countertops, a spacious kitchen island, and an inviting layout that flows seamlessly into the main living area. Enjoy the comfort of a private, fenced backyard, perfect for relaxing outdoors, entertaining guests, or enjoying time with family and friends. Whether you're looking for a place to call home or an addition to your investment portfolio, this property offers versatility and modern appeal. An exceptional opportunity awaits, as both sides of the duplex are available for purchase together! Own one side or explore the potential of acquiring the entire duplex for added investment possibilities.
| MLS # | 21399578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 37 |
| Listing Provided By | Cornerstone Realty Group, LLC | Brandon Koonsman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island |
| Appliances | Dishwasher, Disposal |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | E/5833 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75241 |
| Area | Dallas |
| Community Name | New Birth Worship |
| School District | Dallas ISD |
| Elementary School | Pease |
| High School | Adams |
| Listing VS Median (in New Birth Worship) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,350 low | high Med: 1,350 $ / sqft: $184 low | high Med: $184 On site: 37 low | high Med: 36.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75241 |
| Area | Dallas |
| Community Name | New Birth Worship |
| School District | Dallas ISD |
| Elementary School | Pease |
| High School | Adams |
| Listing VS Median (in New Birth Worship) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,350 low | high Med: 1,350 $ / sqft: $184 low | high Med: $184 On site: 37 low | high Med: 36.5 | |
![]() | $249,0003167 Stag RoadDallas, TX 75241 |