Residential Lot .14 acres located in the heart of Big Spring ready to be the resting place for YOUR NEW HOME. Corner lot.
| MLS # | 50095456 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | The Real Estate Ranch LLC | Ana Montoya |
| Acreage | 0.14 |
|---|
| Lot Features | Corner Lot |
|---|
| Tax Annual Amount | 13.86 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Howard Cnty |
| Community Name | Other |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Other) | |
Price: $29,000 low | high Med: $369,500 On site: 86 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Howard Cnty |
| Community Name | Other |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Other) | |
Price: $29,000 low | high Med: $369,500 On site: 86 low | high Med: 43 | |