Price Reduced Listing
In-Person: 08/22 10:00 AM - 12:00 PMUP TO $10K IN SELLER CONCESSIONS! Spacious 4-bedroom, 3-bath home in Granbury offering comfort and flexibility at a great value! The open layout features stainless steel appliances, while the primary suite includes a walk-in shower and separate soaking tub. A private upstairs bedroom with a full bath is ideal as a guest suite, game room, or flex space. Outside, enjoy a covered front porch, covered back patio, and a fully fenced backyard with a privacy fence, perfect for relaxing or entertaining.
| MLS # | 21143752 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 228 |
| Listing Provided By | Black Dog Realty Group, LLC | Clayton Jewett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,198 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.09 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Electric |
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Features | Living Room |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Converted Garage, Driveway |
| Utilities | MUD Sewer, MUD Water |
|---|
| Unexempt Taxes | 5051 |
|---|---|
| Tax Lot | 105 |
| Tax Block | 1 |
| Tax Legal Description | LOT: 105 BLK: 1 SUBD: STONEY CREEK |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Stoney Creek |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Stoney Creek) | |
Price: $379,000 low | high Med: $650,000 sqft: 2,198 low | high Med: 2,462 $ / sqft: $172 low | high Med: $264 On site: 228 low | high Med: 181 | |
| Open House |
|---|
| In-Person 08/22 10:00 AM - 12:00 PM |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Stoney Creek |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Stoney Creek) | |
Price: $379,000 low | high Med: $650,000 sqft: 2,198 low | high Med: 2,462 $ / sqft: $172 low | high Med: $264 On site: 228 low | high Med: 181 | |