Wonderful home featuring 2 living areas, a sunroom, 3-bedrooms, 2-baths, fenced back yard, covered patio and 2-car detached garage. Some photos have been virtually staged. This is a Fannie Mae Homepath property.
| MLS # | 21347099 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 21 |
| Listing Provided By | Graham & Co Realty Group | Greg Graham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,418 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Other |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage Faces Side |
| Utilities | City Sewer, City Water, Individual Gas Meter |
|---|
| Unexempt Taxes | 5184 |
|---|---|
| Tax Lot | 6 |
| Tax Legal Description | 006 OL 29 WOMBLE |
| State | TX |
|---|---|
| County | Hansford |
| City | Spearman |
| Zip Code | 79081 |
| Area | Hansford |
| Community Name | Womble |
| School District | Spearman ISD |
| Elementary School | Gus Birdwell |
| High School | Spearman |
| Listing VS Median (in Womble) | |
Price: $189,900 low | high Med: $189,900 sqft: 2,418 low | high Med: 2,418 $ / sqft: $79 low | high Med: $79 On site: 21 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Hansford |
| City | Spearman |
| Zip Code | 79081 |
| Area | Hansford |
| Community Name | Womble |
| School District | Spearman ISD |
| Elementary School | Gus Birdwell |
| High School | Spearman |
| Listing VS Median (in Womble) | |
Price: $189,900 low | high Med: $189,900 sqft: 2,418 low | high Med: 2,418 $ / sqft: $79 low | high Med: $79 On site: 21 low | high Med: 21 | |