Price Reduced ListingFirst class living in the country yet minutes to town! The possibilities are endless with 20 acres, a 2800+ sq. ft. main home with beautiful swimming pool and two first-class cabins that could operate as an Airbnb, bed and breakfast or rental income AND the property has a claim to fame! It was the homeplace for the popular 4 season A&E series American Hoggers. No detail was left undone with the recent remodel! New flooring, paint and fixtures throughout. The main home features a rustic modern farmhouse kitchen with NEW SS appliances, granite countertops, subway tile backsplash and a HUGE island with breakfast bar seating. The dining area has an elegant touch with a professionally painted accent wall. The living area has a soaring vaulted cedar ceiling, a striking ceiling to floor stone fireplace and an open spiral staircase leading to a second large living space that could be utilized as a game-hobby room or office. You will love the mountain lodge charm and modern finishes. The primary bedroom has a built-in cozy fireplace that can be controlled with the touch of a button and a luxurious en-suite bath with tiled walk-in shower, soaking tub with view, new vanities and a walk-in closet. The two secondary bedrooms are split from the primary with a hall full bath that is worthy of magazine publication! The expansive back porch overlooks the swimming pool and has exterior access to the half-bath. The two cabins have been thoughtfully designed and offer upscale accommodations for your guests. Each cabin has a private bedroom, full bath, living area and kitchenette. There are two tanks (one with a newly constructed bridge connecting to a small island), a deer cleaning station with sink and table, a professional grade smoker, multiple picnic areas and an outdoor dance hall. This an entertainers and hunter's dream. This is the perfect place for family reunions. Give our team a call to schedule a showing.
| MLS # | 21324226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 43 |
| Listing Provided By | Texas Goldstar Real Estate | Christy Meinecke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,808 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 20.14 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Fireplace Features | Electric, Wood Burning |
| Exterior Features | Awning(s), Barbecue, Covered Patio/Porch, Storage |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Acreage, Many Trees, Tank/ Pond |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Carport |
| Utilities | Co-op Water, Electricity Available, Electricity Connected, Septic |
|---|
| Unexempt Taxes | 4851 |
|---|---|
| Tax Lot | 7 |
| Tax Legal Description | JACOB DUCKWORTH, SURVEY 56, ABSTRACT 240, ACR |
| State | TX |
|---|---|
| County | Brown |
| City | Early |
| Zip Code | 76802 |
| Area | Brown |
| School District | Early ISD |
| Elementary School | Early |
| High School | Early |
| Listing VS Median (in 76802) | |
Price: $1,390,000 low | high Med: $335,000 sqft: 2,808 low | high Med: 2,347 $ / sqft: $495 low | high Med: $143 On site: 43 low | high Med: 110 | |
| State | TX |
|---|---|
| County | Brown |
| City | Early |
| Zip Code | 76802 |
| Area | Brown |
| School District | Early ISD |
| Elementary School | Early |
| High School | Early |
| Listing VS Median (in 76802) | |
Price: $1,390,000 low | high Med: $335,000 sqft: 2,808 low | high Med: 2,347 $ / sqft: $495 low | high Med: $143 On site: 43 low | high Med: 110 | |