50 x 204 lot, looking for a nice lot to build your own house? This is the one. this lot has 9,926 square feet.
| MLS # | 21250869 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 116 |
| Listing Provided By | Value Properties | Marcelina Guerrero |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 0.23 |
| Lot Features | Other |
|---|
| Utilities | Other |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Seagoville |
| Zip Code | 75159 |
| Area | Dallas |
| Community Name | DAN B GROSS |
| School District | Dallas ISD |
| Elementary School | Alexander |
| High School | Conrad |
| Listing VS Median (in DAN B GROSS) | |
Price: $85,000 low | high Med: $217,500 On site: 116 low | high Med: 91 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Seagoville |
| Zip Code | 75159 |
| Area | Dallas |
| Community Name | DAN B GROSS |
| School District | Dallas ISD |
| Elementary School | Alexander |
| High School | Conrad |
| Listing VS Median (in DAN B GROSS) | |
Price: $85,000 low | high Med: $217,500 On site: 116 low | high Med: 91 | |