Calling all investors! Two bedrooms, family room and bonus room. Listed for lot value for .5 acre lot with potential to subdivide and build two structures. Property sold as-is.
| MLS # | 21296550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 57 |
| Listing Provided By | Dave Perry Miller Real Estate | Erica Martin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,452 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Room Count | 6 |
|---|---|
| Cooling | None |
| Heating | None |
| Interior Features | Other |
| Appliances | Other |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Converted Garage |
| Utilities | City Sewer, City Water, Overhead Utilities |
|---|
| Unexempt Taxes | 4481 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 16214 |
| Tax Legal Description | KENTMORE BLK 1/6214 S 1/2 LOT 4 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Kentmore |
| School District | Dallas ISD |
| Elementary School | Adelfa Callejo |
| High School | Skyline |
| Listing VS Median (in Kentmore) | |
Price: $149,900 low | high Med: $149,900 sqft: 1,452 low | high Med: 1,452 $ / sqft: $103 low | high Med: $103 On site: 57 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Kentmore |
| School District | Dallas ISD |
| Elementary School | Adelfa Callejo |
| High School | Skyline |
| Listing VS Median (in Kentmore) | |
Price: $149,900 low | high Med: $149,900 sqft: 1,452 low | high Med: 1,452 $ / sqft: $103 low | high Med: $103 On site: 57 low | high Med: 57 | |