In-Person: 08/22 12:00 PM - 2:00 PMExperience Elevated Living in a Thoughtfully Designed spacious home with a large enclosed backyard patio. Discover refined living in this beautifully crafted 5 bedroom 4 bath home, perfectly positioned on a scenic north-facing greenbelt lot. The open backyard blends effortlessly with the natural landscape, offering a serene and private retreat. Step inside to soaring ceilings in the entryway and family room, where a striking catwalk and balcony overlook add architectural interest and enhance the open, airy ambiance. Two full bedroom potential on the first floor. The open-concept kitchen is flooded with natural light from expansive windows and features quartz countertops, designer tile finishes, and stainless-steel appliancesan ideal space for both everyday living and entertaining. Upstairs, a spacious game room with its own private balcony and a dedicated media room provide exceptional entertainment options. Blending luxury, functionality, and natural beauty, this home is ideally situated near premier dining, shopping, and entertainment venues, with quick access to DFW Airport for convenient travel and commuting. The homeowner’s children attended the prestigious Uplift North Hill Preparatory Schools in Irving, TX which are all Exemplary Educational Schools. Blending luxury, functionality, and natural beauty, this home is ideally situated near premier dining, shopping, and entertainment venues, with quick access to DFW Airport for convenient travel and commuting. The homeowner’s children attended the prestigious Uplift North Hill Preparatory Schools in Irving, TX which are all Exemplary Educational Schools.
| MLS # | 21086067 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,089 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 307 |
| Listing Provided By | CENTURY 21 Judge Fite Co. | Curt Anderson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,289 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven, Plumbed For Gas in Kitchen |
| Fireplace Features | Gas Logs, Heatilator, Living Room, Metal, Stone, None |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Curbs, Sidewalk |
|---|
| Community Features | Jogging Path/Bike Path, Park, Playground |
|---|
| Unexempt Taxes | 16329 |
|---|---|
| Tax Lot | 14 |
| Tax Block | B |
| Tax Legal Description | ESTANCIA BLK B LT 14 |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75038 |
| Area | Dallas |
| Community Name | Estancia Add |
| School District | Irving ISD |
| Elementary School | Townsell |
| High School | Macarthur |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75038 |
| Area | Dallas |
| Community Name | Estancia Add |
| School District | Irving ISD |
| Elementary School | Townsell |
| High School | Macarthur |