PRICE JUST REDUCED AGAIN!! DON'T MISS OUT!! COMPLETRED NEW CONSTRUCTION OFFERED BY BURNETT CONSTRUCTION IN THE ENCLAVE AT VILLA ROSA! HOME OFFERS 4 BEDROOMS AND TWO BATHROOMS. HIGH CEILINGS! TALL PRIVACY FENCE! BEAUTIFUL LIGHTING AND PLUMBING FIXTURES! TIFF TUFF SOD AND SPRINKLER SYSYEM IN THE FRONT AND BACK YARD!! OVERSIZED MASTER BEDROOM WITH LARGE WALK IN SHOWER! TONS OF STORAGE THROUGHOUT! OVERSIZED GARAGE! THE ENCLAVE OFFERS A FANTASTIC AREA FOR THE FAMILY WITH A COMMUNITY POOL AND PLAYGROUND! LISTING AGENT IS THE BUILDER! GO SEE IT TODAY!
| MLS # | 175232 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 168 |
| Listing Provided By | Pinnacle Realty Advisors | Hayden Burnett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,777 |
| Garage | 2 |
| Acreage | 0.11 |
| Property | 3927 |
|---|
| State | TX |
|---|---|
| County | Midland |
| City | Odessa |
| Zip Code | 79765 |
| Area | MM1 |
| Community Name | Enclave at Villa Rosa |
| School District | Lee |
| Elementary School | Fasken |
| High School | Lee |
| Listing VS Median (in Enclave at Villa Rosa) | |
Price: $324,900 low | high Med: $399,950 sqft: 1,777 low | high Med: 2,092 $ / sqft: $183 low | high Med: $191 On site: 168 low | high Med: 190 | |
| State | TX |
|---|---|
| County | Midland |
| City | Odessa |
| Zip Code | 79765 |
| Area | MM1 |
| Community Name | Enclave at Villa Rosa |
| School District | Lee |
| Elementary School | Fasken |
| High School | Lee |
| Listing VS Median (in Enclave at Villa Rosa) | |
Price: $324,900 low | high Med: $399,950 sqft: 1,777 low | high Med: 2,092 $ / sqft: $183 low | high Med: $191 On site: 168 low | high Med: 190 | |
![]() | $324,9003637 AlnwickOdessa, TX 79765 |
![]() | $359,0008660 Pamplona PlOdessa, TX 79765 |