Beautifully updated 3 bed, 1 bath home with 1,581 sq ft of living space! Per seller major upgrades include a new roof, HVAC, flooring, and water heater all less than 2 years old. Enjoy a 20x20 carport & 16 ft gate with alley access, newer fencing, recessed lighting, and a Bluetooth sound system throughout. The bathroom has been tastefully updated, and all fixtures have a fresh, modern look. This home offers the perfect blend of comfort, style, and functionality, ready for you to move in and enjoy!
| MLS # | 50098007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 78 |
| Listing Provided By | Atkins Realty | Paige Billingsley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,581 |
| Acreage | 0.16 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad, Alley Access |
| Tax Annual Amount | 2963.44 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Douglas |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Douglas) | |
Price: $194,000 low | high Med: $175,000 sqft: 1,581 low | high Med: 1,264 $ / sqft: $123 low | high Med: $139 On site: 78 low | high Med: 33.5 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Douglas |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Douglas) | |
Price: $194,000 low | high Med: $175,000 sqft: 1,581 low | high Med: 1,264 $ / sqft: $123 low | high Med: $139 On site: 78 low | high Med: 33.5 | |