New ListingCharming 3-bedroom, 2-bath home with a spacious open layout and an oversized backyard. The bright living area features vaulted ceilings, wood-look flooring, and an easy flow into the dining and kitchen spaces. The kitchen offers generous counter space, stainless appliances, and a breakfast bar overlooking the main living area. The primary suite is nicely sized with a private bath, while two additional bedrooms provide flexibility for guests, an office, or family use. Outside, the large fenced backyard offers plenty of room for pets, play, entertaining, gardening, or future outdoor improvements. Conveniently located near shopping, dining, and entertainment, with easy access to DFW.
| MLS # | 21398139 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 2 |
| Listing Provided By | Elevate Realty Group | Natalie Self |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,447 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Pantry |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator |
| Exterior Features | Covered Patio/Porch, Lighting |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cleared, Few Trees, Interior Lot, Landscaped, Level, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Faces Front, Garage Single Door |
| Utilities | Aerobic Septic, All Weather Road, Asphalt, Cable Available, Co-op Electric, Co-op Water, Electricity Connected, Individual Water Meter, Septic |
|---|
| Tax Lot | 2 |
|---|---|
| Tax Block | 6 |
| Tax Legal Description | LOT: 2 BLK: 6 SUBD: COUNTRY MEADOWS |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Country Meadows |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Country Meadows) | |
Price: $249,999 low | high Med: $249,999 sqft: 1,447 low | high Med: 1,447 $ / sqft: $173 low | high Med: $173 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Country Meadows |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Country Meadows) | |
Price: $249,999 low | high Med: $249,999 sqft: 1,447 low | high Med: 1,447 $ / sqft: $173 low | high Med: $173 On site: 2 low | high Med: 2 | |