Come see this inviting 3-bedroom, 2-bath home in Wilshire Park featuring new flooring throughout. Spacious living room with fireplace and high ceilings, dining area, functional kitchen, two full baths, and an attached garage. Private backyard with masonry fencing and an open patio offers plenty of room to relax or entertain.
| MLS # | 50098507 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 56 |
| Listing Provided By | The Sales Team Realtors | Daniel Mayfield |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,205 |
| Garage | 1 |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Garage Opener, Attached, Parking Pad, Alley Access |
| Tax Annual Amount | 619.72 |
|---|
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79703 |
| Area | ME2 |
| Community Name | Wilshire Park |
| School District | Lee High School |
| Elementary School | Jordan |
| High School | Lee High School |
| Listing VS Median (in Wilshire Park) | |
Price: $199,000 low | high Med: $212,450 sqft: 1,205 low | high Med: 1,176 $ / sqft: $165 low | high Med: $181 On site: 56 low | high Med: 19.5 | |
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79703 |
| Area | ME2 |
| Community Name | Wilshire Park |
| School District | Lee High School |
| Elementary School | Jordan |
| High School | Lee High School |
| Listing VS Median (in Wilshire Park) | |
Price: $199,000 low | high Med: $212,450 sqft: 1,205 low | high Med: 1,176 $ / sqft: $165 low | high Med: $181 On site: 56 low | high Med: 19.5 | |