Nestled on 8.24 acres, this unique 4-bed, 3-bath home offers breathtaking mountain views and a design that blends harmoniously with nature. Featuring vaulted ceilings, expansive windows, and rich wood floors, it creates a warm, treehouse-like atmosphere filled with natural light. The flexible layout includes a bedroom currently used as a sitting roomperfect for a private office or creative retreat. A climate-controlled shop adds to the functionality of the property. A rare find.
| MLS # | 175286 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active/contingency May Be Shown |
| Year | 1985 |
| Days On Site | 72 |
| Listing Provided By | Keller Williams Realty - Midland & Odessa | Carol Morrow |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,314 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 8.24 |
| Property | 3980 |
|---|
| State | TX |
|---|---|
| County | Brewster |
| City | Alpine |
| Zip Code | 79830 |
| Area | Alpine |
| Community Name | North Double Diamond |
| School District | Alpine |
| Elementary School | Alpine |
| High School | Alpine |
| Listing VS Median (in North Double Diamond) | |
Price: $489,900 low | high Med: $457,450 sqft: 2,314 low | high Med: 2,093 $ / sqft: $212 low | high Med: $219 On site: 72 low | high Med: 50.5 | |
| State | TX |
|---|---|
| County | Brewster |
| City | Alpine |
| Zip Code | 79830 |
| Area | Alpine |
| Community Name | North Double Diamond |
| School District | Alpine |
| Elementary School | Alpine |
| High School | Alpine |
| Listing VS Median (in North Double Diamond) | |
Price: $489,900 low | high Med: $457,450 sqft: 2,314 low | high Med: 2,093 $ / sqft: $212 low | high Med: $219 On site: 72 low | high Med: 50.5 | |
![]() | $425,000102 S Hackberry DrAlpine, TX 79830 |
![]() | $625,000111 JuniperAlpine, TX 79830 |