Price Reduced Listing
In-Person: 08/20 10:00 AM - 7:00 PMMLS# 21356731 - Built by First Texas Homes - Ready Now! ~ Discover the Roosevelt F Floor Plan in the vibrant Parkside community of Denton, TX. This stunning 2-story home offers 3,105 sq ft of versatile living space, complete with 5 spacious bedrooms and 3 modern bathrooms, perfect for any family dynamic. The heart of the home features a welcoming gameroom, ideal for family game nights or quiet movie marathons. With two primary closets and soaring vaulted ceilings, every detail is designed for both comfort and convenience. Imagine gathering in the expansive living area, where laughter and memories flourish, or enjoying peaceful mornings in your bright, airy kitchen. This home adapts to your lifestyle, whether you're hosting friends or enjoying a quiet evening at home. Explore the Roosevelt F today and see how First Texas Homes can help you create a space that feels uniquely yours. Your dream home awaits in this exceptional community, designed for modern living and cherished moments together.
| MLS # | 21356731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,105 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Decorative, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Other |
| Security Features | Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Brick/Mortar, Slab, Stone |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Single Door, Oversized |
| Utilities | Electricity Available |
|---|
| Tax Lot | 10 |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Parkside |
| School District | Denton ISD |
| Elementary School | Mcnair |
| High School | Guyer |
| Listing VS Median (in Parkside) | |
Price: $540,946 low | high Med: $500,000 sqft: 3,105 low | high Med: 3,156 $ / sqft: $174 low | high Med: $158 On site: 9 low | high Med: 55 | |
| Open House |
|---|
| In-Person 08/20 10:00 AM - 7:00 PM |
| In-Person 08/21 10:00 AM - 7:00 PM |
| In-Person 08/22 10:00 AM - 7:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Parkside |
| School District | Denton ISD |
| Elementary School | Mcnair |
| High School | Guyer |
| Listing VS Median (in Parkside) | |
Price: $540,946 low | high Med: $500,000 sqft: 3,105 low | high Med: 3,156 $ / sqft: $174 low | high Med: $158 On site: 9 low | high Med: 55 | |
![]() | $505,946412 Sequoia LaneDenton, TX 76210 |
![]() | $455,375413 Sequoia LaneDenton, TX 76210 |
![]() | $438,093309 Sequoia LaneDenton, TX 76210 |