This 4 bedroom, 3 bath, 2,733 square foot House is located at 428 Shasta Street, DeSoto, TX 75115 has been on kishsoldit.com for 21 days. This property is listed by Compass RE Texas, LLC for $425,000 and is located in the Summit Parks Ph 01 community of DeSoto, TX.
Description provided by kishsoldit.com| MLS # | 21343108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 21 |
| Listing Provided By | Compass RE Texas, LLC | Nikki Young |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,733 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave |
| Fireplace Features | Family Room, Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Security Features | Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 9303 |
|---|---|
| Tax Lot | 18 |
| Tax Block | C |
| Tax Legal Description | SUMMIT PARKS PH 1 BLK C LT 18 |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Summit Parks Ph 01 |
| School District | Desoto ISD |
| Elementary School | The Meadows |
| High School | Desoto |
| Listing VS Median (in Summit Parks Ph 01) | |
Price: $425,000 low | high Med: $325,900 sqft: 2,733 low | high Med: 1,941 $ / sqft: $156 low | high Med: $168 On site: 21 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Summit Parks Ph 01 |
| School District | Desoto ISD |
| Elementary School | The Meadows |
| High School | Desoto |
| Listing VS Median (in Summit Parks Ph 01) | |
Price: $425,000 low | high Med: $325,900 sqft: 2,733 low | high Med: 1,941 $ / sqft: $156 low | high Med: $168 On site: 21 low | high Med: 42 | |