New ListingSTORAGE BUILDING BUSINESS IS CURRENTLY LEASING THE CORNER. THERE IS A SMALL PERMANENT METAL STORAGESHED THAT IS ON THE PROPERTY. DEED RESTRICTIONS, NO CONVENIENCE STORES.
| MLS # | 21364270 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 1 |
| Listing Provided By | Staples Sotheby's Internationa | Dana Staples |
| Story(s) | 1 |
|---|---|
| Zoning | Commercial |
| Acreage | 3.40 |
| Cooling | Other |
|---|---|
| Heating | Other |
| Roof | Other |
|---|---|
| Construction Materials | See Remarks |
| Foundation Details | Other |
| Parking Features | Open, Other |
|---|
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Unexempt Taxes | 4735 |
|---|---|
| Tax Block | 852 |
| Tax Legal Description | A0065 WELLS, SAMUEL G BLOCK 852 TRACT 22A & 2 |
| State | TX |
|---|---|
| County | Anderson |
| City | Palestine |
| Zip Code | 75803 |
| Area | Anderson |
| Listing VS Median (in 75803) | |
Price: $500,000 low | high Med: $325,000 On site: 1 low | high Med: 70 | |
| State | TX |
|---|---|
| County | Anderson |
| City | Palestine |
| Zip Code | 75803 |
| Area | Anderson |
| Listing VS Median (in 75803) | |
Price: $500,000 low | high Med: $325,000 On site: 1 low | high Med: 70 | |