This property, once prized for the cotton that flourished from its rich soil, now stands ready to cultivate a new kind of opportunity. Encompassing a large tract of improved farmland, the property offers exceptional infrastructure advantages with major transmission lines located within one mile and an impressive water production capacity exceeding 2,000 gallons per minute. Positioned just 45 minutes north of Midland, this versatile acreage is ideally suited for Data Center Development potential in one of West Texas’ most dynamic growth corridors, the Permian Basin.
| MLS # | 21275620 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 92 |
| Listing Provided By | Dave Perry Miller Real Estate | Blake Towsley |
| Zoning | Commercial |
|---|---|
| Acreage | 1335.00 |
| Lot Features | Acreage, Agricultural, Cleared, Level, Pasture, Sprinkler System, Tank/ Pond |
|---|
| Utilities | All Weather Road, Private Water |
|---|
| Unexempt Taxes | 358 |
|---|---|
| Tax Block | A-19 |
| Tax Legal Description | BLK A-19 SEC 29 AB 582 ALL EXC TR 3, 4, 8, 9, |
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews |
| Community Name | A07000 |
| School District | Andrews ISD |
| Elementary School | Clearfork |
| High School | Andrews |
| Listing VS Median (in A07000) | |
Price: $10,680,000 low | high Med: $0 On site: 92 low | high Med: | |
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews |
| Community Name | A07000 |
| School District | Andrews ISD |
| Elementary School | Clearfork |
| High School | Andrews |
| Listing VS Median (in A07000) | |
Price: $10,680,000 low | high Med: $0 On site: 92 low | high Med: | |