BEAUTIFUL 3 BED 2 BATH HOME FEATURING AN OPEN FLOOR PLAN WITH A SPACIOUS LIVING AREA, FIREPLACE, AND A GORGEOUS KITCHEN WITH A LARGE ISLAND AND LOTS OF CABINET SPACE. THE PRIMARY SUITE OFFERS A SPACIOUS BATHROOM AND GENEROUS WALK IN CLOSET. FEATURES A COVERED BACK PATIO AND WELL MAINTAINED BACKYARD. COMPLETE WITH A 3 CAR GARAGE AND BEAUTIFUL FINISHES THROUGHOUT!
| MLS # | 50097508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 8 |
| Listing Provided By | The Agency Kerri Payne James Real Estate Team | Eddie James |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,472 |
| Garage | 3 |
| Acreage | 0.18 |
| Lot Features | Cul-De-Sac, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Garage Opener, Attached, Rear/Side Entry, Alley Access |
| Tax Annual Amount | 6506.71 |
|---|
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79707 |
| Area | MN4 |
| Community Name | Los Patios |
| School District | Lee High School |
| Elementary School | Greathouse |
| High School | Lee High School |
| Listing VS Median (in Los Patios) | |
Price: $595,000 low | high Med: $569,950 sqft: 2,472 low | high Med: 2,793 $ / sqft: $241 low | high Med: $204 On site: 8 low | high Med: 21.5 | |
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79707 |
| Area | MN4 |
| Community Name | Los Patios |
| School District | Lee High School |
| Elementary School | Greathouse |
| High School | Lee High School |
| Listing VS Median (in Los Patios) | |
Price: $595,000 low | high Med: $569,950 sqft: 2,472 low | high Med: 2,793 $ / sqft: $241 low | high Med: $204 On site: 8 low | high Med: 21.5 | |