0.31 acre property is located at 4640 Burma Road, Dallas, TX 75216 has been on kishsoldit.com for 232 days. This property is listed by TUXOR REALTY for $40,000 and is located in the Central Ave community of Dallas, TX.
Description provided by kishsoldit.com| MLS # | 21226436 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 232 |
| Listing Provided By | TUXOR REALTY | Yang Su |
| Zoning | COMMUNITY RETAIL |
|---|---|
| Acreage | 0.31 |
| Lot Features | Subdivision |
|---|
| Utilities | Asphalt |
|---|
| Unexempt Taxes | 1434 |
|---|---|
| Tax Lot | 23 |
| Tax Block | E7646 |
| Tax Legal Description | CENTRAL AVENUE 1 BLK E/7646 LOT 23 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75216 |
| Area | Dallas |
| Community Name | Central Ave |
| School District | Dallas ISD |
| Elementary School | Bonham |
| High School | Adams |
| Listing VS Median (in Central Ave) | |
Price: $40,000 low | high Med: $335,000 On site: 232 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75216 |
| Area | Dallas |
| Community Name | Central Ave |
| School District | Dallas ISD |
| Elementary School | Bonham |
| High School | Adams |
| Listing VS Median (in Central Ave) | |
Price: $40,000 low | high Med: $335,000 On site: 232 low | high Med: 47 | |