New ListingThis 3 bedroom, 2 bath, 1,545 square foot House is located at 4820 Bogey Lane, Shreveport, LA 71107 has been on kishsoldit.com for 2 days. This property is listed by Coldwell Banker Apex, REALTORS for $265,000 and is located in the Northwood Trace Sub community of Shreveport, LA.
Description provided by kishsoldit.com| MLS # | 21362701 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Rebecca Stevens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,545 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Double Vanity, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Metal, Shingle |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Faces Front |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 3946 |
|---|---|
| Tax Lot | 46 |
| Tax Legal Description | 0.172 ACS. M/L- LOT 46, NORTHWOOD TRACE SUBDI |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71107 |
| Area | Caddo |
| Community Name | Northwood Trace Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Northwood Trace Sub) | |
Price: $265,000 low | high Med: $242,450 sqft: 1,545 low | high Med: 1,597 $ / sqft: $172 low | high Med: $152 On site: 2 low | high Med: 97 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71107 |
| Area | Caddo |
| Community Name | Northwood Trace Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Northwood Trace Sub) | |
Price: $265,000 low | high Med: $242,450 sqft: 1,545 low | high Med: 1,597 $ / sqft: $172 low | high Med: $152 On site: 2 low | high Med: 97 | |