Price Reduced ListingRocking chairs & Fishing Rods Not Included, but everything else to enjoy East Texas living at its finest is right here. Towering oaks & pines create a stunning backdrop for winding walking paths across this private 55± acre haven. From the moment you arrive, the grounds unfold like your own personal park, offering natural beauty, privacy & peaceful country living. A spring fed stocked pond with fishing pier provides endless recreation. Positioned near the home, a serene upper second pond with fishing dock boasts a stunning fountain that creates a mesmerizing ambience with each sunset visible from the dining area, back porch & other outdoor spaces. A cozy cabin with a screened back porch overlooks the lower pond, creating a perfect spot for morning coffee & relaxing views. Custom-built for comfort & entertaining, the home features tile floors, quality built-ins, ceiling fans throughout & expansive bay windows showcasing the surrounding landscape. The family room with fireplace opens to the breakfast area overlooking the pool, fountain & waterscape. The spacious kitchen offers a breakfast bar, gas cooktop, double ovens, & an oversized walk-in pantry with a hidden safe room. The open-concept design connects the kitchen, family room, and living areas. The private primary suite includes dual vanities, a double walk-in shower, jetted garden tub, built-in dresser & dual walk-in closets with recessed skylights. A separate two-bedroom guest suite with full bath & living area provides ideal accommodations for family, visitors, or potential Airbnb guests. Bring your rocking chairs because both front & back porches were designed for tranquil R & R. Laundry room features, island & built-in ironing board. EZ access to I-30 is another worthy amenity. With three living areas, guest suite, two covered porches, two stocked ponds, swimming pool, private cabin, walking trails, & room for livestock or hay production, opportunities to own a property of this caliber are increasingly rare.
| MLS # | 21296787 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 53 |
| Listing Provided By | Ready Real Estate, LLC | Joni Palmer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,201 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 56.00 |
| Room Count | 13 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Electric, Fireplace(s), Gas Jets, Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Second Primary Bedroom |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Ice Maker, Microwave, Convection Oven, Double Oven, Plumbed For Gas in Kitchen, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Washer, Water Filter, Water Purifier |
| Fireplace Features | Den, Gas Logs |
| Exterior Features | Covered Patio/Porch, Dock, Lighting, Storage |
|---|---|
| Roof | Composition, Metal, Shingle |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Security Gate, Security Lights, Security Service, Security System, Security System Leased, Smoke Detector(s), Wireless |
| Construction Materials | Brick, Rock/Stone, Siding, Wood |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural, Many Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Attached Carport, Carport, Drive Through, Electric Gate, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Storage |
| Utilities | All Weather Road, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Rural Water District, Septic, Underground Utilities |
|---|
| Unexempt Taxes | 7124 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 16 |
| Tax Legal Description | CLIFTON, HENRY H ABS 00111 TR 830 1.0 AC |
| State | TX |
|---|---|
| County | Titus |
| City | Winfield |
| Zip Code | 75493 |
| Area | Titus |
| Community Name | Henry H Clifton |
| School District | Mount Pleasant ISD |
| Elementary School | Frances Corprew |
| High School | Mount Pleasant |
| Listing VS Median (in Henry H Clifton) | |
Price: $1,590,000 low | high Med: $1,590,000 sqft: 3,201 low | high Med: 3,201 $ / sqft: $497 low | high Med: $497 On site: 53 low | high Med: 53 | |
| State | TX |
|---|---|
| County | Titus |
| City | Winfield |
| Zip Code | 75493 |
| Area | Titus |
| Community Name | Henry H Clifton |
| School District | Mount Pleasant ISD |
| Elementary School | Frances Corprew |
| High School | Mount Pleasant |
| Listing VS Median (in Henry H Clifton) | |
Price: $1,590,000 low | high Med: $1,590,000 sqft: 3,201 low | high Med: 3,201 $ / sqft: $497 low | high Med: $497 On site: 53 low | high Med: 53 | |