80 acres overlooking Marathon Road borders Big Bend National Park, includes open roof adobe-mini STARLIGHT THEATER! Live the dream life, desert mountains under blanket of stars away from city noise, wildlife includes bears, elk, mule deer, javelina, quail, world class birding! Power, water well, septic. Sleep 20 for rental income! 2-way fireplace,2 living, seperate dining, huge shelved pantry, utility room, walk in closets, tons of cabinets, giant pegboard walled workshop,VIEWS! Call Stephanie
| MLS # | 165024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active/contingency May Be Shown |
| Year | 2000 |
| Days On Site | 247 |
| Listing Provided By | Pinnacle Realty Advisors | Stephanie Neckar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,413 |
| Garage | 1 |
| Acreage | 80.00 |
| Property | 6800 |
|---|
| State | TX |
|---|---|
| County | Brewster |
| City | Terlingua |
| Zip Code | 79852 |
| Area | Terlingua | St Bu |
| Community Name | Terlingua Ranch |
| School District | Terlingua |
| Elementary School | Terlingua |
| High School | Terlingua |
| Listing VS Median (in Terlingua Ranch) | |
Price: $250,000 low | high Med: $179,000 sqft: 3,413 low | high Med: 1,360 $ / sqft: $73 low | high Med: $132 On site: 247 low | high Med: 108 | |
| State | TX |
|---|---|
| County | Brewster |
| City | Terlingua |
| Zip Code | 79852 |
| Area | Terlingua | St Bu |
| Community Name | Terlingua Ranch |
| School District | Terlingua |
| Elementary School | Terlingua |
| High School | Terlingua |
| Listing VS Median (in Terlingua Ranch) | |
Price: $250,000 low | high Med: $179,000 sqft: 3,413 low | high Med: 1,360 $ / sqft: $73 low | high Med: $132 On site: 247 low | high Med: 108 | |