Welcome Home! This charming home is located in the heart of Richardson and features 3 bedrooms, 2 full baths, study and 2 car garage. Walk inside and you will see luxury vinyl flooring, updated kitchen with Corian countertops, electric cooktop and vent a hood, large stainless steel sink, updated faucet and lighting. Both of the bathrooms have been updated as well with granite counters, new tub in one and a re-modeled shower and enclosure in the primary bath. The three bedrooms have updated carpet and blinds updated throughout. This home features many windows and will allow nature light to shine through the entire home! The 6' privacy fence is in the process of being freshly stained. Foundation repairs in June 2024, with Lifetime Transferable Warranty. Just a short walk to Richardson Terrace Elementary school, Terrace Park and all its features, shopping, restaurants and the Red - Orange Line DART Station. Easy access to HWY 75 and Bush Tollway. A new survey will be needed. Sellers Disclosure and additional information will be uploaded into MLS Documents over the next few days. Buyers and Buyers Agent to verify any information deemed necessary including, but not limited to taxes, square footage and schools. Seller is related to listing agent.
| MLS # | 21210416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 130 |
| Listing Provided By | Resource, REALTORS | Karen Mount |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,487 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Double Oven |
| Construction Materials | Brick, Vinyl Siding, Wood |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway |
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|
| Unexempt Taxes | 6521 |
|---|---|
| Tax Lot | 21 |
| Tax Block | I |
| Tax Legal Description | RICHARDSON TERRACE 2 BLK I LT 21 CO-DALLAS |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Richardson Terrace 02 |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in Richardson Terrace 02) | |
Price: $349,900 low | high Med: $352,450 sqft: 1,487 low | high Med: 1,447 $ / sqft: $235 low | high Med: $244 On site: 130 low | high Med: 75 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Richardson Terrace 02 |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in Richardson Terrace 02) | |
Price: $349,900 low | high Med: $352,450 sqft: 1,487 low | high Med: 1,447 $ / sqft: $235 low | high Med: $244 On site: 130 low | high Med: 75 | |