Rare opportunity to own a half-acre property conveniently located in town. 3 beautiful wooded lots being sold as one property= lots of possibilities--multi gen living? Build a home and some income properties? All surrounded by fruit and evergreen trees. Water well for lawn and creating your own oasis. 3-bed 2 bath mobile home could be restored and updated. 1-bed 1 bath log house is cozy and spacious with big patio and its own carport with door. Loads of outdoor covered workspace, too.
| MLS # | 176827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 9 |
| Listing Provided By | Turnkey Realty, LLC | Kathy Bell |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 550 |
| Car Port | Yes |
| Acreage | 0.50 |
| Property | 2200 |
|---|
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews City |
| Community Name | Original Town |
| School District | Andrews |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Original Town) | |
Price: $200,000 low | high Med: $219,950 sqft: 550 low | high Med: 1,387 $ / sqft: $364 low | high Med: $160 On site: 9 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews City |
| Community Name | Original Town |
| School District | Andrews |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Original Town) | |
Price: $200,000 low | high Med: $219,950 sqft: 550 low | high Med: 1,387 $ / sqft: $364 low | high Med: $160 On site: 9 low | high Med: 45 | |