In-Person: 08/22 10:00 AM - 12:00 PMFreshly updated and move-in ready, this beautiful brick home offers the perfect combination of style, comfort, and functionality. The spacious living room is filled with natural light thanks to an abundance of windows and flows seamlessly into the well-appointed kitchen, creating an ideal space for everyday living and entertaining. The kitchen is a standout with ample cabinetry, attractive granite countertops, double ovens, a gas cooktop, and a built-in dining table that adds both charm and convenience. The private primary suite features an ensuite bathroom with dual sinks and a large walk-in shower. Two additional bedrooms provide comfortable accommodations for family, guests, or a home office. Step outside to your own backyard retreat, where a huge pergola shades the 30x15 patio, creating the perfect space for relaxing or hosting gatherings. A 12x18 storage building offers plenty of room for tools, hobbies, or additional storage. Conveniently located near schools, shopping, and dining, this thoughtfully updated home is ready for its next owner to enjoy.
| MLS # | 21343409 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Legacy | Jordan Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,555 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.40 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven, Vented Exhaust Fan, Water Filter, Water Purifier |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 5524 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 1 |
| Tax Legal Description | LOT 3 BLK 1 HALL |
| State | TX |
|---|---|
| County | Montague |
| City | Bowie |
| Zip Code | 76230 |
| Area | Montague |
| Community Name | Hall |
| School District | Bowie ISD |
| Elementary School | Bowie |
| High School | Bowie |
| Listing VS Median (in Hall) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,555 low | high Med: 1,555 $ / sqft: $177 low | high Med: $177 On site: 17 low | high Med: 17 | |
| Open House |
|---|
| In-Person 08/22 10:00 AM - 12:00 PM |
| State | TX |
|---|---|
| County | Montague |
| City | Bowie |
| Zip Code | 76230 |
| Area | Montague |
| Community Name | Hall |
| School District | Bowie ISD |
| Elementary School | Bowie |
| High School | Bowie |
| Listing VS Median (in Hall) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,555 low | high Med: 1,555 $ / sqft: $177 low | high Med: $177 On site: 17 low | high Med: 17 | |