In-Person: 08/22 12:00 PM - 2:00 PMCentral Plano living puts you right where you want to be: quick access to both the Dallas North Tollway and US-75 Central Expressway, and a short commute to the Legacy West corridor, home to Toyota North America, JPMorgan Chase, Liberty Mutual, and AT&T's new headquarters campus. It's a location that appeals equally to a family relocating for a corporate job along the Tollway corridor, and for North Dallas buyers ready to trade for more house on an established, tree-lined street zoned to Wells Elementary. Inside, tall ceilings and an open floor plan create an easy, single-story flow, finished with painted white cabinets and updated wood flooring. The remodeled primary suite is the standout: a seamless glass shower, separate soaking tub, and dual-sink vanity create a spa-like retreat. The guest bath also features dual sinks, easing the morning rush for a full household. Out back, a board-on-board fence and pergola frame a backyard built for entertaining with a refinished deck. Wonderful for morning coffee or weekend gatherings under the shade. Picture the holidays here: the kitchen opens right into the living space, so whoever is cooking never misses the conversation, and the open floorplan keeps kids, guests, and games all in the same easy flow. When the weather cooperates, carry the gathering out back under the pergola for a Fourth of July cookout or a fall evening by string lights. Location seals the deal: minutes from the trails and lake at Oak Point Park, the shopping and dining of Stonebriar and Legacy West, and the charm of historic Downtown Plano. All that's left is filling this home with your own gatherings.
| MLS # | 21338261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 15 |
| Listing Provided By | eXp Realty LLC | Jessica Maddern |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,397 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Sound System Wiring, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Gas Water Heater, Microwave |
| Fireplace Features | Gas Starter, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| Tax Lot | 7 |
|---|---|
| Tax Block | A |
| Tax Legal Description | EMERALD LANE ADDITION (CPL), BLK A, LOT 7 |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75023 |
| Area | Collin |
| Community Name | Emerald Lane Add |
| School District | Plano ISD |
| Elementary School | Wells |
| High School | Vines |
| Listing VS Median (in Emerald Lane Add) | |
Price: $530,000 low | high Med: $530,000 sqft: 2,397 low | high Med: 2,397 $ / sqft: $221 low | high Med: $221 On site: 15 low | high Med: 15 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75023 |
| Area | Collin |
| Community Name | Emerald Lane Add |
| School District | Plano ISD |
| Elementary School | Wells |
| High School | Vines |
| Listing VS Median (in Emerald Lane Add) | |
Price: $530,000 low | high Med: $530,000 sqft: 2,397 low | high Med: 2,397 $ / sqft: $221 low | high Med: $221 On site: 15 low | high Med: 15 | |