Check out this charming mobile home with a fabulous layout and plenty of room. Sequestered primary suite offers a large bathroom, soaker tub and walk in closet. Open kitchen, dining and living areas. Spacious laundry room, dedicated work space, and a fence yard which includes a gazebo and a storage building. Call and make an appointment to see this one for yourself today!
| MLS # | 178515 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 21 |
| Listing Provided By | Jeannie Cooley Real Estate Group | Jeannie Cooley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,428 |
| Car Port | Yes |
| Acreage | 0.16 |
| Property | 1040 |
|---|
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews City |
| Community Name | Speed |
| School District | Andrews |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Speed) | |
Price: $176,000 low | high Med: $260,000 sqft: 1,428 low | high Med: 1,178 $ / sqft: $123 low | high Med: $221 On site: 21 low | high Med: 336 | |
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews City |
| Community Name | Speed |
| School District | Andrews |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Speed) | |
Price: $176,000 low | high Med: $260,000 sqft: 1,428 low | high Med: 1,178 $ / sqft: $123 low | high Med: $221 On site: 21 low | high Med: 336 | |