Welcome to a Rare Find, ready for you to move into and start enjoying a Little Piece of Heaven. Relax in the Peace and quiet that awaits in this country setting. Beautiful home with 3 bedrooms, 2 full baths, living room with fireplace with insert, crown molding throughout the house. Sunroom with mini split ac unit and a great view of the property. 55x30 insulated workshop with Mini split ac., great for workout room, study area, or hobbies, 12x10 chicken coop, 12x15 covered chicken run, feed storage shed, pole, barn for hay and equipment, fenced for livestock, woodshed for firewood Just minutes for Bass fishing on Lake Fork, shopping in Sulphur Springs or Emory and just down the road from First Monday Trade Days in Canton. Schools are just a few minutes away with much more in the area. Up to 8 acres and a pond. Call for details. and appointment to view.
| MLS # | 21242871 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 126 |
| Listing Provided By | L.L. Spencer Real Estate | Don Spencer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,854 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 8.00 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Other |
| Heating | Central, Electric, Fireplace Insert, Other |
| Interior Features | Double Vanity, Open Floorplan, Other, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Fireplace Features | Insert, Living Room |
| Roof | Metal |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cleared, Other, Pasture, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Rear, Paved |
| Utilities | Aerobic Septic, All Weather Road, Co-op Electric, Co-op Water, Electricity Available, Electricity Connected, Outside City Limits |
|---|
| Tax Legal Description | Approx. 15.174 Acres in the Calvin Gage Sur. A-90 |
|---|
| State | TX |
|---|---|
| County | Rains |
| City | Emory |
| Zip Code | 75440 |
| Area | Rains |
| Community Name | Calvin Gage |
| School District | Rains ISD |
| Elementary School | Rains |
| High School | Rains |
| Listing VS Median (in Calvin Gage) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,854 low | high Med: 1,854 $ / sqft: $242 low | high Med: $242 On site: 126 low | high Med: 126 | |
| State | TX |
|---|---|
| County | Rains |
| City | Emory |
| Zip Code | 75440 |
| Area | Rains |
| Community Name | Calvin Gage |
| School District | Rains ISD |
| Elementary School | Rains |
| High School | Rains |
| Listing VS Median (in Calvin Gage) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,854 low | high Med: 1,854 $ / sqft: $242 low | high Med: $242 On site: 126 low | high Med: 126 | |