New Listing
In-Person: 08/23 1:00 PM - 3:00 PMWelcome to this beautifully designed and well-cared-for single-story home offering 4 bedrooms, 3.5 baths, an exceptional floor plan, and thoughtful upgrades throughout on a spacious lot. From the moment you enter, the dedicated home office provides a private and comfortable space for working from home. Two roomy secondary bedrooms feature walk-in closets and share a full bath, while a conveniently located half bath serves the office and media room. The media room, enclosed by French doors and equipped with a built-in projector, is ideal for movie nights, game days, and entertaining with additional closets nearby for extra storage. A separate utility room features built-in cabinets and a clothes rod while also having space for a freezer or additional refrigerator. Nearby, a private secondary bedroom suite offers the perfect retreat for multigenerational living, extended-stay guests, or added privacy, complete with an ensuite bath featuring a walk-in shower and closet. The open-concept living and dining areas center around a cozy gas fireplace and flow into the well-designed kitchen with a large island with bar seating, dual sinks, 5-burner gas cooktop, quartz counters, and walk-in pantry. Multiple dining areas offer flexible spaces to suit your lifestyle. The private primary suite features a spa-like bath with garden tub, separate walk-in shower with bench, dual vanities, linen closet, and two walk-in closets, plus an additional closet just outside the bedroom. Additional highlights include a mud room with built-ins, tankless water heater, smart home technology, covered front porch and patio, rain gutters, irrigation system, and 3-car tandem garage with outlet for electric car charger. Enjoy a beautifully landscaped, generously sized lot. Ventana’s amenities include two pools, parks, playgrounds, and jogging & biking paths. Move-in ready now no build wait, and many upgrades already in place. Schedule your showing today!
| MLS # | 21355110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $960 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Realty | Betty Verma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,944 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 16 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Second Primary Bedroom |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater |
| Fireplace Features | Gas, Gas Logs, Gas Starter, Glass Doors, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security System, Security System Owned, Smoke Detector(s), Wireless |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Garage Double Door, Garage Faces Front, Side By Side, Tandem |
| Utilities | All Weather Road, City Sewer, City Water, Community Mailbox, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| Unexempt Taxes | 10651 |
|---|---|
| Tax Lot | 15 |
| Tax Block | 20 |
| Tax Legal Description | VENTANA BLOCK 20 LOT 15 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76126 |
| Area | Tarrant |
| Community Name | Ventana Ph 4 |
| School District | Fort Worth ISD |
| Elementary School | Rolling Hills |
| High School | Benbrook |
| Listing VS Median (in Ventana Ph 4) | |
Price: $615,000 low | high Med: $535,000 sqft: 2,944 low | high Med: 2,599 $ / sqft: $209 low | high Med: $206 On site: 6 low | high Med: 191 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76126 |
| Area | Tarrant |
| Community Name | Ventana Ph 4 |
| School District | Fort Worth ISD |
| Elementary School | Rolling Hills |
| High School | Benbrook |
| Listing VS Median (in Ventana Ph 4) | |
Price: $615,000 low | high Med: $535,000 sqft: 2,944 low | high Med: 2,599 $ / sqft: $209 low | high Med: $206 On site: 6 low | high Med: 191 | |