Welcome to 5904 Midland Street in Bossier City! This 4 bedroom, 2 bath home offers approximately 1,888 square feet of living space on a 0.25-acre lot. The covered porch leads to the entry, and the attached two-car garage provides covered parking with a concrete driveway in front. The living room has wood-look flooring, a vaulted ceiling with a wood beam and a fireplace with a floor-to-ceiling brick surround and raised hearth. Two tall windows bring in natural light. A wide opening leads into the kitchen, which has white cabinetry, patterned countertops, a breakfast bar and a tile backsplash. The adjoining dining area has tile flooring and windows overlooking the yard. The spacious bedroom with the vaulted ceiling has two windows and wood-look flooring. The bathroom with two separate vanities has framed mirrors and a walk-in shower with a tile surround and recessed shelf. The additional bedrooms have gray walls, wood-look flooring and windows for natural light. The other full bathroom has a vanity with storage and a tub and shower combination. The separate utility room has overhead cabinetry and hanging space, with an additional utility closet for storage. Out back, the covered patio overlooks the fenced backyard and open lawn. Schedule your showing today!
| MLS # | 21407335 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 42 |
| Listing Provided By | Harrison Lilly | Amanda Meza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,888 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Double Vanity |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator |
| Fireplace Features | Living Room |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71111 |
| Area | Bossier |
| Community Name | Stockwell subdivision |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Stockwell subdivision) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,888 low | high Med: 1,888 $ / sqft: $140 low | high Med: $140 On site: 42 low | high Med: 42 | |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71111 |
| Area | Bossier |
| Community Name | Stockwell subdivision |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Stockwell subdivision) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,888 low | high Med: 1,888 $ / sqft: $140 low | high Med: $140 On site: 42 low | high Med: 42 | |