New ListingHome office with French doors and dining room frame the two-story entry. Two-story family room with a wood mantel fireplace and sliding glass door opens to kitchen and morning area. Kitchen features island with built-in seating space, double wall oven, 5-burner gas cooktop and Butler's pantry. Upstairs media room, game room, secondary bedrooms with a Hollywood bath. Downstairs guest suite with full bath and walk-in closet. Freestanding tub, separate shower and two walk-in closets in the primary suite. Additional staircase just off morning area. Extended covered backyard patio. Three-car garage.
| MLS # | 21361068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $960 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,525 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater |
| Fireplace Features | Electric, Family Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security Gate |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door |
| Utilities | All Weather Road, City Sewer, City Water, Concrete, Individual Gas Meter, Individual Water Meter |
|---|
| Tax Lot | 19 |
|---|---|
| Tax Block | 49 |
| Tax Legal Description | Block 49 - Lot 19 - Section 8B |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76126 |
| Area | Tarrant |
| Community Name | Ventana |
| School District | Fort Worth ISD |
| Elementary School | Rolling Hills |
| High School | Benbrook |
| Listing VS Median (in Ventana) | |
Price: $905,900 low | high Med: $527,400 sqft: 3,525 low | high Med: 2,603 $ / sqft: $257 low | high Med: $203 On site: 6 low | high Med: 68 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76126 |
| Area | Tarrant |
| Community Name | Ventana |
| School District | Fort Worth ISD |
| Elementary School | Rolling Hills |
| High School | Benbrook |
| Listing VS Median (in Ventana) | |
Price: $905,900 low | high Med: $527,400 sqft: 3,525 low | high Med: 2,603 $ / sqft: $257 low | high Med: $203 On site: 6 low | high Med: 68 | |