Adorable 2-bedroom and one-bath home. Perfect Starter home and a super price point! Ceramic tile and hard-surface floors, central heat and air, ceiling fans, a great updated kitchen, a large Primary bedroom, an updated bath, a Breakfast nook, a large, oversized fenced yard, and a Shipping container to pass with the sale. Seller will do no repairs. Sold strictly as-is, where-is. Easy to show!
| MLS # | 50099550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 9 |
| Listing Provided By | Pine & Beckett - Chris Beckett | Chris Beckett Broker Owner CRS GRI ASR e-Pro |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 999 |
| Acreage | 0.14 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad |
| Tax Annual Amount | 2755 |
|---|
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews City |
| Community Name | Original Town |
| School District | Andrews |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Original Town) | |
Price: $147,400 low | high Med: $182,000 sqft: 999 low | high Med: 4,656 $ / sqft: $148 low | high Med: $56 On site: 9 low | high Med: 39.5 | |
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews City |
| Community Name | Original Town |
| School District | Andrews |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Original Town) | |
Price: $147,400 low | high Med: $182,000 sqft: 999 low | high Med: 4,656 $ / sqft: $148 low | high Med: $56 On site: 9 low | high Med: 39.5 | |
![]() | $147,400607 Nw 8th StAndrews, TX 79714 |