Stunning 2018 Custom-Built Home with Modern Amenities - Spanning 2459 sq ft, this 3-bed, 2.5 bath home on 0.877-acre in a prime location! Highlights include high custom ceilings, a cozy fireplace, and an open kitchen with custom cabinets, stainless appliances, and granite countertops to include sun light. The spacious primary suite features dual sinks, a jetted tub, separate shower and an oversized closet. Oversized insulated garage (2 dually trucks). Great sized bonus room, can be a 2nd living area/4th bedroom.Bring all offers!!!!!!!!!!!
| MLS # | 50094901 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 112 |
| Listing Provided By | Strait A Real Estate | Jimmy Ruiz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,459 |
| Garage | 2 |
| Acreage | 0.88 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Garage Opener, Attached, Circular Driveway |
| Tax Annual Amount | 3722.65 |
|---|
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79706 |
| Area | MS3 |
| Community Name | 39 T2S |
| School District | Legacy |
| Elementary School | Scharbauer |
| High School | Legacy |
| Listing VS Median (in 39 T2S) | |
Price: $468,000 low | high Med: $46,325 sqft: 2,459 low | high Med: 2,027 $ / sqft: $190 low | high Med: $26 On site: 112 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79706 |
| Area | MS3 |
| Community Name | 39 T2S |
| School District | Legacy |
| Elementary School | Scharbauer |
| High School | Legacy |
| Listing VS Median (in 39 T2S) | |
Price: $468,000 low | high Med: $46,325 sqft: 2,459 low | high Med: 2,027 $ / sqft: $190 low | high Med: $26 On site: 112 low | high Med: 35 | |