Beautiful End Unit townhome in a prime location. Close to shopping, restaurants, and backing to a canal! Enjoy the amenities the neighborhood has to offer such as a private community pool and playground. Wood floors adorn the entry, hall, family, kitchen, & dining room. Soaring Ceilings in the family room with lots of windows and natural light. Gourmet kitchen with white cabinetry, granite countertops, tile backsplash with accent, stainless appliances, and 5 burner gas range. Primary Bedroom is perfect for king size furniture. Primary bath with dual sinks, separate shower, & garden soaking tub. Rare floor plan with all secondary bedrooms featuring ensuite full baths. One of the secondary bedrooms is on the first floor. Backyard with larger patio area to enjoy the canal and sunset views. Truly low maintenance living with the HOA handling all common areas, lawn care, exterior structure maintenance, and exterior insurance. This home is a MUST SEE!
| MLS # | 21346603 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $370 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2014 |
| Days On Site | 112 |
| Listing Provided By | Keller Williams Frisco Stars | Leonard McManaman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,939 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Granite Counters |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Foundation Details | Slab |
|---|---|
| Lot Features | Greenbelt |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 9206 |
|---|---|
| Tax Lot | 6 |
| Tax Block | C |
| Tax Legal Description | MCKAMY PARK REPLAT BLK C LT 6 |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | MCKAMY PARK |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in MCKAMY PARK) | |
Price: $400,000 low | high Med: $319,000 sqft: 1,939 low | high Med: 1,301 $ / sqft: $206 low | high Med: $245 On site: 112 low | high Med: 76 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | MCKAMY PARK |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in MCKAMY PARK) | |
Price: $400,000 low | high Med: $319,000 sqft: 1,939 low | high Med: 1,301 $ / sqft: $206 low | high Med: $245 On site: 112 low | high Med: 76 | |