Welcome To This Appealing Home In Favored Golden Pond Addition! This lovely, well maintained, move-in ready home, set well within the peaceful neighborhood! With it- YOU'LL GET A BRAND NEW ~ UPGRADED CLASS 3 ~ 30 YEAR SHINGLE ROOF ~ BE SURE TO GET YOUR INSURANCE DISCOUNT FOR THIS!! Plus ++ YOU GET ~ BRAND NEW GUTTERS & DOWNSPOUTS ALL THE WAY AROUND!! A VALUBLE UPGRADE!!Another Great Plus ++ WASHER & DRYER IS GIFTED TO THE BUYER!! ALL THIS AND THE SELLER WILL CONSIDER BUYER CONTRIBUTIONS! The home has a private entryway leading to the grand center of the home! You'll love the open concept design with spacious living, & the large kitchen! The massive island and generous pantry is a chef's dream! There's plenty of quality cabinetry, and the large island has an upgraded, deep sink & fixtures! All this & the beautiful granite counters make meal prep a pleasure! With a split bedroom design, it's a comfortable & relaxing vibe for sure! The light & open dining area has surround windows for a back yard view, and is roomy enough to enjoy large group dining for holidays & entertaining! Your private primary bedroom retreat is set away from the center of the home, boasting a nice, spacious walk in closet. You'll appreciate this nice ensuite bath with the large, double sink vanity too! The secondary bedrooms are quite roomy with large closets as well! This home offers an abundance of cabinet & storage space for all your needs! DID I MENTION THAT THE WASHER & DRYER ARE INCLUDED? So many extras ~ So much to love!! The inviting covered patio area extends far into the backyard and is setup perfectly for entertaining, parties, fun, and weekend cookouts! The attractive neighborhood of Golden Pond is pristine, very well kept, and includes a wonderful playground! The popular location is in the heart of Azle, and convenient to shopping, various retail stores, schools, and highways for easy commuting! Don't wait & don't miss this one! It's a wonderful place to call HOME!
| MLS # | 21320384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 125 |
| Listing Provided By | Marsha Hardin Real Estate LLC | Karen Fuller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,768 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Dry Bar, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Firewall(s), Prewired, Security System, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Level, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Covered, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Water Meter |
|---|
| Tax Lot | 26 |
|---|---|
| Tax Block | D |
| State | TX |
|---|---|
| County | Tarrant |
| City | Azle |
| Zip Code | 76020 |
| Area | Tarrant |
| Community Name | Golden Pond Addition |
| School District | Azle ISD |
| Elementary School | Silver Creek |
| High School | Azle |
| Listing VS Median (in Golden Pond Addition) | |
Price: $319,900 low | high Med: $319,900 sqft: 1,768 low | high Med: 1,768 $ / sqft: $181 low | high Med: $181 On site: 125 low | high Med: 125 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Azle |
| Zip Code | 76020 |
| Area | Tarrant |
| Community Name | Golden Pond Addition |
| School District | Azle ISD |
| Elementary School | Silver Creek |
| High School | Azle |
| Listing VS Median (in Golden Pond Addition) | |
Price: $319,900 low | high Med: $319,900 sqft: 1,768 low | high Med: 1,768 $ / sqft: $181 low | high Med: $181 On site: 125 low | high Med: 125 | |
![]() | $365,000100 Gardenia DriveAzle, TX 76020 |